Olympic Men: 13-15 19-29 30-39 40-49 50-59 60-69
Olympic Women: 16-18 19-29 30-39 40-49 50-59
Sprint Men: 0-12 19-29 30-39 40-49 50-59 60-69 70-79
Sprint Women: 19-29 30-39 40-49 50-59 70-79
Olympic |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Female 16 to 18 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 52 | Allison Byars | 159 | 16 | 1 | 29:39.8 | 9:53/M | 1 | 0:59.7 | 1 | 1:40:12.3 | 5:08/M | 1 | 0:45.9 | 1 | 26:00.1 | 8:40/M | 2:37:38.0 | 2:37:38.0 | ||
Top | |||||||||||||||||||||
Female 19 to 29 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Casey Yester | 155 | 26 | 1 | 18:35.2 | 6:12/M | 1 | 0:34.7 | 1 | 58:34.9 | 3:00/M | 1 | 0:27.8 | 2 | 21:32.6 | 7:11/M | 1:39:45.4 | 1:39:45.4 | ||
2 | 19 | Brandy Fall | 56 | 28 | 2 | 18:50.4 | 6:17/M | 3 | 0:57.3 | 2 | 1:01:08.5 | 3:08/M | 5 | 1:06.5 | 1 | 21:13.6 | 7:04/M | 1:43:16.5 | 1:43:16.5 | ||
3 | 29 | Brittany Hall | 69 | 23 | 4 | 23:11.8 | 7:44/M | 5 | 1:18.7 | 3 | 1:03:18.7 | 3:15/M | 3 | 1:05.0 | 4 | 23:52.3 | 7:57/M | 1:52:46.7 | 1:52:46.7 | ||
4 | 30 | Katie Gage | 63 | 27 | 3 | 22:31.6 | 7:30/M | 4 | 1:16.9 | 4 | 1:05:37.5 | 3:22/M | 4 | 1:05.5 | 3 | 23:46.7 | 7:55/M | 1:54:18.4 | 1:54:18.4 | ||
5 | 40 | Kathryn Johnstone | 84 | 29 | 5 | 26:12.1 | 8:44/M | 2 | 0:42.0 | 5 | 1:16:14.0 | 3:55/M | 2 | 0:49.6 | 5 | 28:25.1 | 9:28/M | 2:12:23.1 | 2:12:23.1 | ||
Top | |||||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Kristen Hetzel | 174 | 35 | 1 | 19:09.4 | 6:23/M | 1 | 0:36.7 | 2 | 56:17.7 | 2:53/M | 3 | 0:42.7 | 2 | 19:44.0 | 6:35/M | 1:36:30.6 | 1:36:30.6 | ||
2 | 15 | Corrie Lyle | 98 | 39 | 3 | 22:53.2 | 7:38/M | 3 | 0:42.7 | 1 | 54:02.1 | 2:46/M | 2 | 0:38.3 | 4 | 24:14.4 | 8:05/M | 1:42:30.9 | 1:42:30.9 | ||
3 | 25 | Genevive James | 170 | 39 | 2 | 22:28.1 | 7:29/M | 4 | 0:47.6 | 3 | 1:03:57.2 | 3:17/M | 4 | 0:52.3 | 3 | 23:00.6 | 7:40/M | 1:51:05.9 | 1:51:05.9 | ||
4 | 36 | Natalie Cardenas | 26 | 38 | 4 | 26:59.0 | 9:00/M | 5 | 0:58.4 | 4 | 1:05:33.6 | 3:22/M | 5 | 1:09.4 | 5 | 30:42.3 | 10:14/M | 2:05:22.9 | 2:05:22.9 | ||
5 | 42 | Heather Stuve | 141 | 38 | 6 | 28:46.3 | 9:35/M | 2 | 0:41.9 | 7 | 1:27:24.8 | 4:29/M | 1 | 0:24.1 | 1 | 17:32.1 | 5:51/M | 2:14:49.4 | 2:14:49.4 | ||
6 | 49 | Erika Carmona | 28 | 32 | 7 | 34:18.8 | 11:26/M | 6 | 2:23.5 | 5 | 1:16:17.1 | 3:55/M | 6 | 1:28.1 | 6 | 37:25.4 | 12:28/M | 2:31:53.0 | 2:31:53.0 | ||
7 | 51 | Becky Soderquist | 139 | 31 | 5 | 27:07.1 | 9:02/M | 7 | 2:43.7 | 6 | 1:21:19.1 | 4:10/M | 7 | 2:25.1 | 7 | 42:06.5 | 14:02/M | 2:35:41.7 | 2:35:41.7 | ||
Top | |||||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | sandra bartholomew | 12 | 49 | 1 | 23:18.2 | 7:46/M | 1 | 0:50.1 | 2 | 1:04:27.3 | 3:18/M | 1 | 0:47.4 | 2 | 25:58.9 | 8:39/M | 1:55:22.1 | 1:55:22.1 | ||
2 | 34 | Nancy MacLeod | 101 | 48 | 2 | 25:20.1 | 8:27/M | 4 | 1:14.8 | 1 | 1:01:44.3 | 3:10/M | 3 | 1:13.1 | 3 | 27:10.1 | 9:03/M | 1:56:42.6 | 1:56:42.6 | ||
3 | 43 | Diana Nolan | 115 | 45 | 5 | 29:30.4 | 9:50/M | 3 | 1:07.8 | 3 | 1:12:14.7 | 3:42/M | 2 | 1:03.0 | 4 | 32:02.6 | 10:41/M | 2:15:58.7 | 2:15:58.7 | ||
4 | 45 | Janya Flores | 158 | 44 | 4 | 28:45.5 | 9:35/M | 2 | 1:02.7 | 4 | 1:14:02.6 | 3:48/M | 4 | 1:14.2 | 5 | 32:38.5 | 10:53/M | 2:17:43.7 | 2:17:43.7 | ||
5 | 48 | Kim Elliott | 53 | 47 | 3 | 25:27.5 | 8:29/M | 5 | 1:21.8 | 5 | 1:32:28.2 | 4:45/M | 5 | 1:21.4 | 1 | 25:49.5 | 8:36/M | 2:26:28.5 | 2:26:28.5 | ||
Top | |||||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 18 | Suzanne Cordes | 43 | 55 | 1 | 20:55.2 | 6:58/M | 1 | 1:19.3 | 1 | 57:44.1 | 2:58/M | 1 | 1:15.5 | 1 | 21:51.2 | 7:17/M | 1:43:05.4 | 1:43:05.4 | ||
2 | 47 | Angela Lee | 168 | 51 | 2 | 33:48.0 | 11:16/M | 2 | 2:00.5 | 2 | 1:09:40.2 | 3:34/M | 2 | 1:24.4 | 2 | 37:18.5 | 12:26/M | 2:24:11.8 | 2:24:11.8 | ||
Top | |||||||||||||||||||||
Male 13 to 15 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 53 | Benjamin Byars | 160 | 15 | 1 | 28:25.4 | 9:28/M | 1 | 0:50.7 | 1 | 1:41:34.7 | 5:13/M | 1 | 0:46.7 | 1 | 26:00.4 | 8:40/M | 2:37:38.0 | 2:37:38.0 | ||
Top | |||||||||||||||||||||
Male 19 to 29 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Carlos Felix | 57 | 27 | 1 | 17:10.1 | 5:43/M | 1 | 0:27.1 | 2 | 1:00:40.0 | 3:07/M | 1 | 0:31.3 | 1 | 18:40.5 | 6:13/M | 1:37:29.2 | 1:37:29.2 | ||
2 | 14 | Brennen Porras | 121 | 20 | 2 | 21:02.2 | 7:01/M | 2 | 1:13.5 | 1 | 55:30.4 | 2:51/M | 2 | 1:10.4 | 2 | 23:27.5 | 7:49/M | 1:42:24.3 | 1:42:24.3 | ||
3 | 37 | Kevin Coe | 38 | 27 | 4 | 27:26.7 | 9:09/M | 3 | 1:17.8 | 3 | 1:06:40.2 | 3:25/M | 3 | 1:14.5 | 3 | 30:23.3 | 10:08/M | 2:07:02.7 | 2:07:02.7 | ||
4 | 50 | Taubon Djamtorki | 49 | 28 | 3 | 27:07.6 | 9:02/M | 4 | 2:25.6 | 4 | 1:21:38.4 | 4:11/M | 4 | 2:23.2 | 4 | 42:06.6 | 14:02/M | 2:35:41.7 | 2:35:41.7 | ||
Top | |||||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | John Christopher | 36 | 37 | 1 | 17:41.9 | 5:54/M | 1 | 0:35.1 | 2 | 53:14.3 | 2:44/M | 1 | 0:24.0 | 2 | 17:22.0 | 5:47/M | 1:29:17.4 | 1:29:17.4 | ||
2 | 4 | Ernesto Sepulveda | 136 | 35 | 3 | 18:27.2 | 6:09/M | 3 | 0:51.1 | 1 | 50:43.7 | 2:36/M | 2 | 0:30.5 | 3 | 19:21.0 | 6:27/M | 1:29:53.7 | 1:29:53.7 | ||
3 | 27 | Scott Searway | 135 | 36 | 4 | 21:42.0 | 7:14/M | 5 | 1:16.3 | 3 | 57:51.4 | 2:58/M | 5 | 1:20.3 | 5 | 29:08.2 | 9:43/M | 1:51:18.3 | 1:51:18.3 | ||
4 | 28 | Bryan Lamb | 94 | 33 | 2 | 18:26.1 | 6:09/M | 2 | 0:44.7 | 5 | 1:15:00.1 | 3:51/M | 4 | 1:05.9 | 1 | 16:23.1 | 5:28/M | 1:51:40.0 | 1:51:40.0 | ||
5 | 32 | Julien Dugal-Tessier | 51 | 32 | 5 | 23:32.5 | 7:51/M | 4 | 1:01.4 | 4 | 1:03:16.2 | 3:15/M | 3 | 0:56.9 | 4 | 27:02.5 | 9:01/M | 1:55:49.8 | 1:55:49.8 | ||
Top | |||||||||||||||||||||
Male 40 to 49 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Myles Cockburn | 37 | 44 | 1 | 16:44.1 | 5:35/M | 1 | 0:25.1 | 4 | 51:28.2 | 2:38/M | 1 | 0:29.9 | 2 | 17:49.9 | 5:56/M | 1:26:57.4 | 1:26:57.4 | ||
2 | 2 | Jude Bambalan | 10 | 41 | 12 | 31:52.5 | 10:37/M | 5 | 0:54.0 | 1 | 41:53.6 | 2:09/M | 6 | 0:44.4 | 1 | 13:42.5 | 4:34/M | 1:29:07.3 | 1:29:07.3 | ||
3 | 6 | Mike Carpenter | 30 | 47 | 10 | 23:41.5 | 7:54/M | 7 | 1:00.8 | 3 | 46:47.1 | 2:24/M | 5 | 0:43.5 | 5 | 23:58.3 | 7:59/M | 1:36:11.3 | 1:36:11.3 | ||
4 | 9 | John Oakes | 116 | 45 | 2 | 19:33.5 | 6:31/M | 6 | 1:00.6 | 8 | 59:04.6 | 3:02/M | 7 | 0:53.6 | 3 | 19:04.7 | 6:21/M | 1:39:37.2 | 1:39:37.2 | ||
5 | 13 | Erik Blanie | 14 | 48 | 5 | 20:52.7 | 6:57/M | 3 | 0:44.6 | 5 | 54:09.3 | 2:47/M | 3 | 0:37.7 | 6 | 24:12.2 | 8:04/M | 1:40:36.7 | 1:40:36.7 | ||
6 | 20 | Eric Heindl | 71 | 47 | 4 | 19:56.9 | 6:39/M | 8 | 1:07.2 | 7 | 57:35.7 | 2:57/M | 11 | 1:22.2 | 7 | 24:17.8 | 8:06/M | 1:44:19.9 | 1:44:19.9 | ||
7 | 22 | Eric Morris | 162 | 43 | 11 | 26:04.1 | 8:41/M | 10 | 1:30.5 | 2 | 45:13.5 | 2:19/M | 10 | 1:13.3 | 12 | 32:34.5 | 10:51/M | 1:46:36.1 | 1:46:36.1 | ||
8 | 23 | Leonardo Medina | 104 | 44 | 6 | 22:08.4 | 7:23/M | 9 | 1:15.9 | 6 | 56:06.7 | 2:53/M | 9 | 1:09.4 | 9 | 27:18.6 | 9:06/M | 1:47:59.3 | 1:47:59.3 | ||
9 | 24 | Soren Nielsen | 114 | 42 | 3 | 19:45.8 | 6:35/M | 2 | 0:44.0 | 10 | 1:07:17.1 | 3:27/M | 2 | 0:35.0 | 4 | 22:37.2 | 7:32/M | 1:50:59.3 | 1:50:59.3 | ||
10 | 33 | Tim Bohan | 16 | 49 | 8 | 23:12.2 | 7:44/M | 4 | 0:51.0 | 9 | 1:05:11.8 | 3:21/M | 4 | 0:41.5 | 8 | 26:28.7 | 8:49/M | 1:56:25.3 | 1:56:25.3 | ||
11 | 38 | Roberto Sandoval | 130 | 41 | 7 | 22:58.0 | 7:39/M | 12 | 1:42.7 | 12 | 1:13:38.1 | 3:47/M | 8 | 0:54.1 | 10 | 28:24.4 | 9:28/M | 2:07:37.5 | 2:07:37.5 | ||
12 | 39 | Rudy Cargnel | 27 | 44 | 9 | 23:40.5 | 7:53/M | 11 | 1:33.0 | 11 | 1:13:27.6 | 3:46/M | 12 | 1:45.2 | 11 | 29:06.4 | 9:42/M | 2:09:32.9 | 2:09:32.9 | ||
Top | |||||||||||||||||||||
Male 50 to 59 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Rick Cordes | 42 | 54 | 1 | 18:14.6 | 6:05/M | 1 | 0:16.7 | 3 | 51:56.7 | 2:40/M | 1 | 0:14.0 | 1 | 19:18.4 | 6:26/M | 1:30:00.5 | 1:30:00.5 | ||
2 | 11 | Karl Weis | 161 | 55 | 3 | 21:57.8 | 7:19/M | 7 | 1:15.5 | 4 | 54:34.3 | 2:48/M | 5 | 1:10.8 | 2 | 21:31.0 | 7:10/M | 1:40:29.4 | 1:40:29.4 | ||
3 | 12 | Peter Anderson | 7 | 52 | 2 | 20:56.8 | 6:59/M | 5 | 0:58.1 | 7 | 56:03.6 | 2:52/M | 4 | 0:50.6 | 3 | 21:42.3 | 7:14/M | 1:40:31.5 | 1:40:31.5 | ||
4 | 16 | ron hunter | 81 | 52 | 5 | 22:19.4 | 7:26/M | 2 | 0:45.9 | 8 | 56:15.4 | 2:53/M | 3 | 0:42.2 | 4 | 22:41.5 | 7:34/M | 1:42:44.5 | 1:42:44.5 | ||
5 | 17 | Scott Gorzeman | 68 | 52 | 4 | 22:12.6 | 7:24/M | 6 | 1:09.3 | 5 | 55:04.2 | 2:49/M | 6 | 1:18.0 | 5 | 23:06.4 | 7:42/M | 1:42:50.7 | 1:42:50.7 | ||
6 | 21 | Kenneth Bartholomew | 11 | 53 | 6 | 22:45.1 | 7:35/M | 3 | 0:55.9 | 6 | 55:13.2 | 2:50/M | 2 | 0:31.0 | 6 | 25:16.0 | 8:25/M | 1:44:41.5 | 1:44:41.5 | ||
7 | 35 | James De La Flor | 48 | 58 | 10 | 43:42.2 | 14:34/M | 8 | 1:19.0 | 2 | 46:09.2 | 2:22/M | 8 | 1:53.9 | 7 | 26:16.4 | 8:45/M | 1:59:21.0 | 1:59:21.0 | ||
8 | 41 | Julio Carmona | 29 | 59 | 9 | 28:36.1 | 9:32/M | 9 | 2:18.5 | 10 | 1:09:16.2 | 3:33/M | 7 | 1:21.4 | 8 | 30:52.3 | 10:17/M | 2:12:24.7 | 2:12:24.7 | ||
9 | 46 | Jed Paraso | 119 | 54 | 8 | 27:06.2 | 9:02/M | 10 | 3:09.6 | 9 | 1:08:16.4 | 3:30/M | 9 | 3:34.1 | 9 | 35:42.3 | 11:54/M | 2:17:48.8 | 2:17:48.8 | ||
DNF | DNF | Lawrence Dutra | 52 | 56 | 7 | 23:15.6 | 7:45/M | 4 | 0:57.7 | 1 | 43:55.1 | 2:15/M | |||||||||
Top | |||||||||||||||||||||
Male 60 to 69 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 26 | Robert Johnstone | 85 | 62 | 2 | 24:38.1 | 8:13/M | 1 | 0:47.0 | 1 | 58:57.5 | 3:01/M | 1 | 0:56.0 | 1 | 25:56.6 | 8:39/M | 1:51:15.4 | 1:51:15.4 | ||
2 | 44 | Cliff Housego | 78 | 66 | 1 | 24:27.5 | 8:09/M | 2 | 2:08.5 | 2 | 1:17:43.7 | 3:59/M | 2 | 2:43.7 | 2 | 30:25.5 | 10:08/M | 2:17:29.1 | 2:17:29.1 | ||
Sprint |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Female 19 to 29 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike 1 ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 38 | Nicole Bobco | 15 | 26 | 1 | 12:11.1 | 8:07/M | 1 | 0:52.5 | 1 | 41:01.5 | 3:32/M | 1 | 0:47.3 | 1 | 13:45.7 | 9:10/M | 1:08:38.2 | 1:08:38.2 | ||
Top | |||||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike 1 ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Teri Fischer | 61 | 38 | 2 | 11:54.5 | 7:56/M | 5 | 1:00.0 | 1 | 35:57.5 | 3:06/M | 5 | 1:04.8 | 2 | 12:35.2 | 8:23/M | 1:02:32.2 | 1:02:32.2 | ||
2 | 25 | Rochelle Moncourtois | 108 | 30 | 1 | 10:50.0 | 7:13/M | 3 | 0:47.6 | 2 | 38:57.0 | 3:21/M | 2 | 0:30.6 | 1 | 11:49.6 | 7:53/M | 1:02:55.0 | 1:02:55.0 | ||
3 | 69 | Lori Figueroa | 58 | 39 | 4 | 14:36.3 | 9:44/M | 2 | 0:35.1 | 6 | 58:19.0 | 5:02/M | 3 | 0:35.4 | 3 | 14:24.3 | 9:36/M | 1:28:30.2 | 1:28:30.2 | ||
4 | 72 | Luz Mondoza | 109 | 36 | 5 | 15:02.8 | 10:01/M | 4 | 0:53.3 | 5 | 55:37.5 | 4:48/M | 8 | 2:31.4 | 5 | 17:17.8 | 11:31/M | 1:31:22.8 | 1:31:22.8 | ||
5 | 73 | Amanda Hires | 77 | 33 | 6 | 16:27.0 | 10:58/M | 8 | 2:59.2 | 4 | 53:08.1 | 4:35/M | 7 | 2:25.7 | 6 | 17:38.0 | 11:45/M | 1:32:38.1 | 1:32:38.1 | ||
6 | 81 | Alyssa Moran | 111 | 39 | 7 | 17:41.6 | 11:47/M | 1 | 0:34.4 | 7 | 1:02:03.1 | 5:21/M | 1 | 0:30.5 | 7 | 17:54.1 | 11:56/M | 1:38:43.9 | 1:38:43.9 | ||
7 | 83 | Maria-Christina Malinao | 102 | 32 | 8 | 23:41.9 | 15:47/M | 6 | 1:21.2 | 3 | 46:07.1 | 3:59/M | 6 | 1:54.0 | 8 | 26:16.5 | 17:31/M | 1:39:21.0 | 1:39:21.0 | ||
8 | 84 | Lynn Ta | 142 | 38 | 3 | 12:59.9 | 8:39/M | 7 | 2:58.9 | 8 | 1:09:15.9 | 5:58/M | 4 | 0:58.4 | 4 | 15:34.7 | 10:23/M | 1:41:48.1 | 1:41:48.1 | ||
Top | |||||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike 1 ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Yvonne Carter | 164 | 45 | 1 | 9:11.2 | 6:07/M | 2 | 0:45.7 | 1 | 34:05.4 | 2:56/M | 1 | 0:29.3 | 1 | 10:02.0 | 6:41/M | 54:33.9 | 54:33.9 | ||
2 | 26 | Kelly Colopy | 39 | 49 | 2 | 11:42.2 | 7:48/M | 6 | 1:20.3 | 3 | 37:19.1 | 3:13/M | 7 | 1:00.4 | 2 | 12:43.9 | 8:29/M | 1:04:06.1 | 1:04:06.1 | ||
3 | 31 | Kathy coyle | 46 | 47 | 3 | 12:29.7 | 8:19/M | 4 | 0:53.0 | 2 | 37:05.4 | 3:12/M | 4 | 0:52.3 | 3 | 14:02.8 | 9:21/M | 1:05:23.4 | 1:05:23.4 | ||
4 | 61 | Christina Porter | 122 | 45 | 5 | 15:14.3 | 10:09/M | 7 | 1:22.9 | 5 | 46:17.8 | 3:59/M | 5 | 0:54.6 | 4 | 16:04.4 | 10:43/M | 1:19:54.2 | 1:19:54.2 | ||
5 | 63 | Ana Schulte | 133 | 48 | 7 | 17:40.5 | 11:47/M | 3 | 0:47.5 | 4 | 43:25.9 | 3:45/M | 6 | 0:55.6 | 7 | 19:52.6 | 13:15/M | 1:22:42.3 | 1:22:42.3 | ||
6 | 64 | Aline Brown | 19 | 47 | 4 | 14:29.8 | 9:39/M | 5 | 0:53.2 | 6 | 50:15.0 | 4:20/M | 2 | 0:33.9 | 6 | 17:53.2 | 11:55/M | 1:24:05.3 | 1:24:05.3 | ||
7 | 71 | Lydia Mims | 106 | 44 | 6 | 15:52.9 | 10:35/M | 8 | 2:02.1 | 8 | 54:48.0 | 4:43/M | 8 | 2:10.7 | 5 | 16:12.8 | 10:48/M | 1:31:06.6 | 1:31:06.6 | ||
8 | 82 | Melissa Jarnagin | 82 | 43 | 8 | 19:18.8 | 12:52/M | 1 | 0:42.8 | 7 | 51:45.1 | 4:28/M | 3 | 0:43.0 | 8 | 26:25.1 | 17:37/M | 1:38:55.0 | 1:38:55.0 | ||
Top | |||||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||||
Overall | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike 1 ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 29 | Cheryl Hammer | 70 | 52 | 1 | 11:10.4 | 7:27/M | 2 | 0:43.8 | 1 | 39:32.4 | 3:24/M | 1 | 0:35.0 | 1 | 12:49.1 | 8:33/M | 1:04:50.7 | 1:04:50.7 | ||
2 | 36 | Karen Finmark | 60 | 53 | 3 | 12:24.5 | 8:16/M | 3 | 0:47.9 | 2 | 39:42.9 | 3:25/M | 7 | 0:59.1 | 3 | 13:04.2 | 8:43/M | 1:06:58.8 | 1:06:58.8 | ||
3 | 42 | Wendy VanHorn | 147 | 52 | 2 | 12:14.2 | 8:09/M | 5 | 1:00.0 | 4 | 42:39.2 | 3:41/M | 6 | 0:56.3 | 2 | 13:01.6 | 8:41/M | 1:09:51.5 | 1:09:51.5 | ||
4 | 44 | Karen kolkman | 90 | 58 | 5 | 14:06.5 | 9:24/M | 6 | 1:01.1 | 3 | 40:10.5 | 3:28/M | 8 | 1:01.3 | 5 | 14:43.0 | 9:49/M | 1:11:02.6 | 1:11:02.6 | ||
5 | 66 | Sandy Neblett | 112 | 55 | 6 | 15:41.0 | 10:27/M | 10 | 1:28.6 | 5 | 47:54.3 | 4:08/M | 9 | 1:05.6 | 8 | 19:05.2 | 12:43/M | 1:25:14.8 | 1:25:14.8 | ||
6 | 68 | Susie Hulle | 80 | 58 | 4 | 13:31.1 | 9:01/M | 7 | 1:06.4 | 10 | 57:25.7 | 4:57/M | 10 | 1:42.2 | 4 | 14:26.7 | 9:37/M | 1:28:12.3 | 1:28:12.3 | ||
7 | 70 | Bobbie Kmet | 88 | 55 | 7 | 16:45.5 | 11:10/M | 1 | 0:42.4 | 8 | 53:31.2 | 4:37/M | 2 | 0:35.9 | 6 | 17:42.0 | 11:48/M | 1:29:17.2 | 1:29:17.2 | ||
8 | 75 | Pauline Doherty | 50 | 53 | 8 | 17:27.8 | 11:38/M | 11 | 1:29.0 | 7 | 53:25.3 | 4:36/M | 3 | 0:44.7 | 9 | 19:33.3 | 13:02/M | 1:32:40.2 | 1:32:40.2 | ||
9 | 77 | Diane Almodovar | 4 | 52 | 9 | 17:36.6 | 11:44/M | 9 | 1:17.9 | 9 | 55:06.0 | 4:45/M | 4 | 0:46.9 | 7 | 18:35.9 | 12:23/M | 1:33:23.5 | 1:33:23.5 | ||
10 | 80 | Rhonda Redman | 124 | 58 | 10 | 19:17.9 | 12:51/M | 4 | 0:49.1 | 6 | 51:44.6 | 4:28/M | 11 | 2:14.7 | 11 | 23:42.2 | 15:48/M | 1:37:48.7 | 1:37:48.7 | ||
11 | 85 | Rebecca Tada | 143 | 57 | 11 | 21:15.7 | 14:10/M | 8 | 1:11.2 | 11 | 59:13.9 | 5:06/M | 5 | 0:48.9 | 10 | 22:54.3 | 15:16/M | 1:45:24.1 | 1:45:24.1 | ||
Top | |||||||||||||||||||||
Female 70 to 79 |
|||||||||||||||||||||
